![]() |
WoW Guild |
| Black Cell: Sanctuslol | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (05/20/10 - 06/17/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/17/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/17/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 06/17/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 06/17/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/17/10 | Festergut | Festergut | 0.00 | 0.00 |
| 06/17/10 | Rotface | Rotface | 0.00 | 0.00 |
| 06/15/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 06/15/10 | Gunship | Gunship | 0.00 | 0.00 |
| 06/15/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 06/15/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 06/09/10 | Lich King | Lich King | 0.00 | 0.00 |
| 06/09/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 06/09/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/09/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/08/10 | Festergut | Festergut | 0.00 | 0.00 |
| 06/08/10 | Rotface | Rotface | 0.00 | 0.00 |
| 06/08/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 06/08/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 06/08/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 06/08/10 | Gunship | Gunship | 0.00 | 0.00 |
| 06/08/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 06/08/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 06/02/10 | Lich King | Lich King | 0.00 | 0.00 |
| 06/02/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 06/02/10 | Learning Hours | Professor Putricide Learning 1.5 hours | 0.00 | 0.00 |
| 06/02/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/02/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 06/02/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 06/01/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/01/10 | Rotface | Rotface | 0.00 | 0.00 |
| 06/01/10 | Festergut | Festergut | 0.00 | 0.00 |
| 06/01/10 | Deathbringer Saurfang | Darth Bringer Saurfang | 0.00 | 0.00 |
| 06/01/10 | Gunship | Gunship | 0.00 | 0.00 |
| 06/01/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 06/01/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/27/10 | Presence | Presence | 0.00 | 0.00 |
| 05/26/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/26/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/26/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 05/26/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 05/25/10 | Festergut | Festergut | 0.00 | 0.00 |
| 05/25/10 | Rotface | Rotface | 0.00 | 0.00 |
| 05/25/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 05/25/10 | Gunship | Gunship | 0.00 | 0.00 |
| 05/25/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 05/25/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/20/10 | Lich King | Lich King | 0.00 | 0.00 |
| 05/20/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 05/20/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| ... found 49 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/15/10 | Ring of Rapid Ascent | Gunship | 0.00 | 0.00 |
| 06/09/10 | Royal Scepter of Terenas II | Lich King | 0.00 | 0.00 |
| 06/09/10 | Boots of the Funeral March | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/01/10 | Holiday's Grace | Festergut | 0.00 | 0.00 |
| 05/26/10 | Conqueror's Mark of Sanctification | Sindragosa | 0.00 | 0.00 |
| 05/26/10 | Leggings of Dying Candles | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/26/10 | Crypt Keeper's Bracers | Blood Princes | 0.00 | 0.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Blood Princes | 4 (100%)
|
| Blood-Queen Lana'thel | 1 (100%)
|
| Deathbringer Saurfang | 4 (100%)
|
| Festergut | 4 (100%)
|
| Gunship | 4 (100%)
|
| Lady Deathwhisper | 4 (100%)
|
| Lich King | 3 (100%)
|
| Lord Marrowgar | 4 (100%)
|
| Professor Putricide | 4 (100%)
|
| Rotface | 4 (100%)
|
| Sindragosa | 4 (100%)
|
| Valithria Dreamwalker | 4 (100%)
|
| Queries |
|---|
| SELECT config_name, config_value FROM eqdkpnew_config |
| SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkpnew_sessions AS s WHERE (`session_id` = '161ee785ce64410ef3e809fa953a9a0b') AND (`session_ip` = '38.107.191.83') LIMIT 1 |
| INSERT INTO eqdkpnew_sessions (session_id, user_id, session_start, session_current, session_page, session_ip) VALUES ('9cab2c0215dc376bfbe11a98e5881210', '-1', '1283766995', '1283766995', 'viewmember.php?s=&name=Sanctuslol', '38.107.191.83') |
| SELECT s.*, c.* FROM eqdkpnew_styles AS s, eqdkpnew_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '1') |
| SELECT auth_value, auth_default AS auth_setting FROM eqdkpnew_auth_options |
| SELECT plugin_code, plugin_path, plugin_installed FROM eqdkpnew_plugins ORDER BY plugin_name |
| SELECT member_id, member_name, member_earned, member_spent, member_adjustment, (member_earned-member_spent+member_adjustment) AS member_current, member_firstraid, member_lastraid FROM eqdkpnew_members WHERE (`member_name` = 'Sanctuslol') |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1281157200 AND 1283766996) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Sanctuslol') AND (r.`raid_date` BETWEEN 1281157200 AND 1283766996) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1278565200 AND 1283766996) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Sanctuslol') AND (r.`raid_date` BETWEEN 1278565200 AND 1283766996) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1275973200 AND 1283766996) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Sanctuslol') AND (r.`raid_date` BETWEEN 1275973200 AND 1283766996) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1274405966 AND 1276835386) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Sanctuslol') AND (r.`raid_date` BETWEEN 1274405966 AND 1276835386) |
| SELECT r.raid_id, r.raid_name, r.raid_date, r.raid_note, r.raid_value FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.raid_id = r.raid_id) AND (ra.`member_name` = 'Sanctuslol') ORDER BY r.raid_date DESC LIMIT 0,100 |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.raid_id = r.raid_id) AND (ra.`member_name` = 'Sanctuslol') |
| SELECT i.item_id, i.item_name, i.item_value, i.item_date, i.raid_id, r.raid_name FROM eqdkpnew_items AS i LEFT JOIN eqdkpnew_raids AS r ON r.raid_id = i.raid_id WHERE (i.`item_buyer` = 'Sanctuslol') ORDER BY i.item_date DESC LIMIT 0,100 |
| SELECT COUNT(*) FROM eqdkpnew_items WHERE (`item_buyer` = 'Sanctuslol') ORDER BY item_date DESC |
| SELECT adjustment_value, adjustment_date, adjustment_reason, member_name FROM eqdkpnew_adjustments WHERE (`member_name` = 'Sanctuslol') OR (member_name IS NULL AND adjustment_date >= 1274405966) ORDER BY adjustment_date DESC |
| SELECT e.event_id, r.raid_name, COUNT(ra.raid_id) AS raid_count FROM eqdkpnew_events AS e, eqdkpnew_raid_attendees AS ra, eqdkpnew_raids AS r WHERE (e.event_name = r.raid_name) AND (r.raid_id = ra.raid_id) AND (ra.`member_name` = 'Sanctuslol') AND (r.`raid_date` >= 1274405966) GROUP BY ra.member_name, r.raid_name |
| SELECT raid_name, COUNT(raid_id) AS raid_count FROM eqdkpnew_raids WHERE (`raid_date` >= 1274405966) GROUP BY raid_name |