![]() |
WoW Guild |
| Black Cell: Rourk | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 18% of raids | Lifetime (03/30/10 - 06/09/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/10 | Lich King | Lich King | 0.00 | 0.00 |
| 06/09/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 06/09/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/09/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/02/10 | Lich King | Lich King | 0.00 | 0.00 |
| 06/02/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 06/02/10 | Learning Hours | Professor Putricide Learning 1.5 hours | 0.00 | 0.00 |
| 06/02/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/02/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 06/02/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 06/01/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/01/10 | Rotface | Rotface | 0.00 | 0.00 |
| 06/01/10 | Festergut | Festergut | 0.00 | 0.00 |
| 06/01/10 | Deathbringer Saurfang | Darth Bringer Saurfang | 0.00 | 0.00 |
| 06/01/10 | Gunship | Gunship | 0.00 | 0.00 |
| 06/01/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 06/01/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/27/10 | Presence | Presence | 0.00 | 0.00 |
| 05/26/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/26/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/26/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 05/26/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 05/25/10 | Festergut | Festergut | 0.00 | 0.00 |
| 05/25/10 | Rotface | Rotface | 0.00 | 0.00 |
| 05/25/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 05/25/10 | Gunship | Gunship | 0.00 | 0.00 |
| 05/25/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 05/25/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/20/10 | Lich King | Lich King | 0.00 | 0.00 |
| 05/20/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 05/20/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/19/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/19/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 05/19/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 05/19/10 | Festergut | Festergut | 0.00 | 0.00 |
| 05/19/10 | Rotface | Rotface | 0.00 | 0.00 |
| 05/19/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 05/19/10 | Gunship | Gunship | 0.00 | 0.00 |
| 05/19/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 05/19/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/12/10 | Lich King | Lich King | 0.00 | 0.00 |
| 05/12/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/12/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/12/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 05/12/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 05/12/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 05/12/10 | Festergut | Festergut | 0.00 | 0.00 |
| 05/11/10 | Rotface | Rotface | 0.00 | 0.00 |
| 05/11/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 05/11/10 | Gunship | Gunship | 0.00 | 0.00 |
| 05/11/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 05/11/10 | Lord Marrowgar | Lord Marrowgar HM | 0.00 | 0.00 |
| 05/05/10 | Lich King | Lich King | 0.00 | 0.00 |
| 05/05/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/05/10 | Valithria Dreamwalker | Valithria Dreamwalker HM | 0.00 | 0.00 |
| 05/05/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 05/05/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel HM | 0.00 | 0.00 |
| 05/05/10 | Blood Princes | Blood Princes HM | 0.00 | 0.00 |
| 05/04/10 | Professor Putricide | Professor Putricide Learning 1.5 hours | 0.00 | 0.00 |
| 05/04/10 | Festergut | Festergut HM | 0.00 | 0.00 |
| 05/04/10 | Rotface | Rotface HM | 0.00 | 0.00 |
| 05/04/10 | Deathbringer Saurfang | Deathbringer Saurfang HM | 0.00 | 0.00 |
| 05/04/10 | Gunship | Gunship HM | 0.00 | 0.00 |
| 05/04/10 | Lady Deathwhisper | Lady Deathwhisper HM | 0.00 | 0.00 |
| 05/04/10 | Lord Marrowgar | Lord Marrowgar HM | 0.00 | 0.00 |
| 04/29/10 | Lich King | Lich King | 0.00 | 0.00 |
| 04/29/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 04/29/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel HM | 0.00 | 0.00 |
| 04/29/10 | Blood Princes | Blood Princes HM | 0.00 | 0.00 |
| 04/29/10 | Valithria Dreamwalker | Valithria Dreamwalker HM | 0.00 | 0.00 |
| 04/28/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 04/28/10 | Festergut | Festergut HM | 0.00 | 0.00 |
| 04/28/10 | Rotface | Rotface HM | 0.00 | 0.00 |
| 04/28/10 | Deathbringer Saurfang | Deathbringer Saurfang HM | 0.00 | 0.00 |
| 04/28/10 | Gunship | Gunshipz | 0.00 | 0.00 |
| 04/28/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 04/27/10 | Lady Deathwhisper | Deathwhisper Learning Hours | 0.00 | 0.00 |
| 04/27/10 | Lord Marrowgar | Lord Marrowgar HM | 0.00 | 0.00 |
| 04/21/10 | Lich King | Lich King | 0.00 | 0.00 |
| 04/21/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 04/21/10 | Valithria Dreamwalker | Valithria Dreamwalker HM | 0.00 | 0.00 |
| 04/21/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel HM | 0.00 | 0.00 |
| 04/21/10 | Blood Princes | Blood Princes HM | 0.00 | 0.00 |
| 04/21/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 04/21/10 | Festergut | Festergut HM | 0.00 | 0.00 |
| 04/21/10 | Rotface | Rotface HM | 0.00 | 0.00 |
| 04/20/10 | Deathbringer Saurfang | Deathbringer Saurfang 1 learning hour | 0.00 | 0.00 |
| 04/20/10 | Gunship | Gunship HM | 0.00 | 0.00 |
| 04/20/10 | Lady Deathwhisper | Lady Deathwhisper 2 learning hours | 0.00 | 0.00 |
| 04/20/10 | Lord Marrowgar | Lord Marrowgar HM | 0.00 | 0.00 |
| 04/15/10 | Lich King | Lynch King | 0.00 | 0.00 |
| 04/15/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 04/15/10 | Valithria Dreamwalker | Valithria Dreamwalker HM | 0.00 | 0.00 |
| 04/14/10 | Twin Val'kyr | Twin Val'kyr | 0.00 | 0.00 |
| 04/14/10 | Faction Champions | Faction Champions | 0.00 | 0.00 |
| 04/14/10 | Lord Jaraxxus | Lord Jaraxxus | 0.00 | 0.00 |
| 04/14/10 | Twin Val'kyr | TOGC Bonus | 0.00 | 0.00 |
| 04/14/10 | Northrend Beasts | Northrend Beasts | 0.00 | 0.00 |
| 04/14/10 | Learning Hours | Learning Hours 4pts x2 hours | 0.00 | 0.00 |
| 04/14/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel HM | 0.00 | 0.00 |
| ... found 139 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/05/10 | Treads of the Wasteland | Blood Princes | 0.00 | 0.00 |
| 04/28/10 | Shadowvault Slayer's Cloak | Gunship | 0.00 | 0.00 |
| 04/21/10 | Anub'ar Stalker's Gloves | Valithria Dreamwalker | 0.00 | 0.00 |
| 04/21/10 | Carapace of Forgotten Kings | Festergut | 0.00 | 0.00 |
| 04/14/10 | Leggings of Concealed Hatred | Faction Champions | 0.00 | 0.00 |
| 04/14/10 | Charge of the Eredar | Lord Jaraxxus | 0.00 | 0.00 |
| 04/13/10 | Dual-Bladed Pauldrons | Rotface | 0.00 | 0.00 |
| 04/07/10 | Tiny Abomination in a Jar | Professor Putricide | 0.00 | 0.00 |
| 03/30/10 | Bulwark of Smouldering Steel | Lord Marrowgar | 0.00 | 0.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Blood Princes | 10 (83%)
|
| Blood-Queen Lana'thel | 4 (80%)
|
| Deathbringer Saurfang | 10 (83%)
|
| Faction Champions | 1 (100%)
|
| Festergut | 12 (86%)
|
| Gunship | 10 (83%)
|
| Lady Deathwhisper | 12 (86%)
|
| Lich King | 11 (100%)
|
| Lord Jaraxxus | 1 (100%)
|
| Lord Marrowgar | 10 (83%)
|
| Professor Putricide | 11 (92%)
|
| Rotface | 10 (83%)
|
| Sindragosa | 11 (100%)
|
| Twin Val'kyr | 1 (100%)
|
| Valithria Dreamwalker | 11 (92%)
|
| learning | 1 (100%)
|
| Queries |
|---|
| SELECT config_name, config_value FROM eqdkpnew_config |
| SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkpnew_sessions AS s WHERE (`session_id` = '0d92c1c6850891c13c08f6017febe40d') AND (`session_ip` = '38.107.191.83') LIMIT 1 |
| INSERT INTO eqdkpnew_sessions (session_id, user_id, session_start, session_current, session_page, session_ip) VALUES ('7351f4845ff190ce2e6f364c3d18801a', '-1', '1283766894', '1283766894', 'viewmember.php?s=&name=Rourk', '38.107.191.83') |
| SELECT s.*, c.* FROM eqdkpnew_styles AS s, eqdkpnew_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '1') |
| SELECT auth_value, auth_default AS auth_setting FROM eqdkpnew_auth_options |
| SELECT plugin_code, plugin_path, plugin_installed FROM eqdkpnew_plugins ORDER BY plugin_name |
| SELECT member_id, member_name, member_earned, member_spent, member_adjustment, (member_earned-member_spent+member_adjustment) AS member_current, member_firstraid, member_lastraid FROM eqdkpnew_members WHERE (`member_name` = 'Rourk') |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1281157200 AND 1283766894) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Rourk') AND (r.`raid_date` BETWEEN 1281157200 AND 1283766894) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1278565200 AND 1283766894) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Rourk') AND (r.`raid_date` BETWEEN 1278565200 AND 1283766894) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1275973200 AND 1283766894) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Rourk') AND (r.`raid_date` BETWEEN 1275973200 AND 1283766894) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1269998491 AND 1276144595) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Rourk') AND (r.`raid_date` BETWEEN 1269998491 AND 1276144595) |
| SELECT r.raid_id, r.raid_name, r.raid_date, r.raid_note, r.raid_value FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.raid_id = r.raid_id) AND (ra.`member_name` = 'Rourk') ORDER BY r.raid_date DESC LIMIT 0,100 |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.raid_id = r.raid_id) AND (ra.`member_name` = 'Rourk') |
| SELECT i.item_id, i.item_name, i.item_value, i.item_date, i.raid_id, r.raid_name FROM eqdkpnew_items AS i LEFT JOIN eqdkpnew_raids AS r ON r.raid_id = i.raid_id WHERE (i.`item_buyer` = 'Rourk') ORDER BY i.item_date DESC LIMIT 0,100 |
| SELECT COUNT(*) FROM eqdkpnew_items WHERE (`item_buyer` = 'Rourk') ORDER BY item_date DESC |
| SELECT adjustment_value, adjustment_date, adjustment_reason, member_name FROM eqdkpnew_adjustments WHERE (`member_name` = 'Rourk') OR (member_name IS NULL AND adjustment_date >= 1269998491) ORDER BY adjustment_date DESC |
| SELECT e.event_id, r.raid_name, COUNT(ra.raid_id) AS raid_count FROM eqdkpnew_events AS e, eqdkpnew_raid_attendees AS ra, eqdkpnew_raids AS r WHERE (e.event_name = r.raid_name) AND (r.raid_id = ra.raid_id) AND (ra.`member_name` = 'Rourk') AND (r.`raid_date` >= 1269998491) GROUP BY ra.member_name, r.raid_name |
| SELECT raid_name, COUNT(raid_id) AS raid_count FROM eqdkpnew_raids WHERE (`raid_date` >= 1269998491) GROUP BY raid_name |