![]() |
WoW Guild |
| Black Cell: Hc | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (04/19/09 - 06/17/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/17/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/17/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 06/17/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 06/17/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/17/10 | Festergut | Festergut | 0.00 | 0.00 |
| 06/17/10 | Rotface | Rotface | 0.00 | 0.00 |
| 06/15/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 06/15/10 | Gunship | Gunship | 0.00 | 0.00 |
| 06/15/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 06/15/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 06/09/10 | Lich King | Lich King | 0.00 | 0.00 |
| 06/09/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 06/09/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/09/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/08/10 | Festergut | Festergut | 0.00 | 0.00 |
| 06/08/10 | Rotface | Rotface | 0.00 | 0.00 |
| 06/08/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 06/08/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 06/08/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 06/08/10 | Gunship | Gunship | 0.00 | 0.00 |
| 06/08/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 06/08/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 06/02/10 | Lich King | Lich King | 0.00 | 0.00 |
| 06/02/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 06/02/10 | Learning Hours | Professor Putricide Learning 1.5 hours | 0.00 | 0.00 |
| 06/02/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 06/02/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 06/02/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 06/01/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 06/01/10 | Rotface | Rotface | 0.00 | 0.00 |
| 06/01/10 | Festergut | Festergut | 0.00 | 0.00 |
| 06/01/10 | Deathbringer Saurfang | Darth Bringer Saurfang | 0.00 | 0.00 |
| 06/01/10 | Gunship | Gunship | 0.00 | 0.00 |
| 06/01/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 06/01/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/27/10 | Presence | Presence | 0.00 | 0.00 |
| 05/26/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/26/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/26/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 05/26/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 05/25/10 | Festergut | Festergut | 0.00 | 0.00 |
| 05/25/10 | Rotface | Rotface | 0.00 | 0.00 |
| 05/25/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 05/25/10 | Gunship | Gunship | 0.00 | 0.00 |
| 05/25/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 05/25/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/20/10 | Lich King | Lich King | 0.00 | 0.00 |
| 05/20/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 05/20/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/19/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/19/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 05/19/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 05/19/10 | Festergut | Festergut | 0.00 | 0.00 |
| 05/19/10 | Rotface | Rotface | 0.00 | 0.00 |
| 05/19/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 05/19/10 | Gunship | Gunship | 0.00 | 0.00 |
| 05/19/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 05/19/10 | Lord Marrowgar | Lord Marrowgar | 0.00 | 0.00 |
| 05/12/10 | Lich King | Lich King | 0.00 | 0.00 |
| 05/12/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/12/10 | Valithria Dreamwalker | Valithria Dreamwalker | 0.00 | 0.00 |
| 05/12/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel | 0.00 | 0.00 |
| 05/12/10 | Blood Princes | Blood Princes | 0.00 | 0.00 |
| 05/12/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 05/12/10 | Festergut | Festergut | 0.00 | 0.00 |
| 05/11/10 | Rotface | Rotface | 0.00 | 0.00 |
| 05/11/10 | Deathbringer Saurfang | Deathbringer Saurfang | 0.00 | 0.00 |
| 05/11/10 | Gunship | Gunship | 0.00 | 0.00 |
| 05/11/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 05/11/10 | Lord Marrowgar | Lord Marrowgar HM | 0.00 | 0.00 |
| 05/05/10 | Lich King | Lich King | 0.00 | 0.00 |
| 05/05/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 05/05/10 | Valithria Dreamwalker | Valithria Dreamwalker HM | 0.00 | 0.00 |
| 05/05/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 05/05/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel HM | 0.00 | 0.00 |
| 05/05/10 | Blood Princes | Blood Princes HM | 0.00 | 0.00 |
| 05/04/10 | Professor Putricide | Professor Putricide Learning 1.5 hours | 0.00 | 0.00 |
| 05/04/10 | Festergut | Festergut HM | 0.00 | 0.00 |
| 05/04/10 | Rotface | Rotface HM | 0.00 | 0.00 |
| 05/04/10 | Deathbringer Saurfang | Deathbringer Saurfang HM | 0.00 | 0.00 |
| 05/04/10 | Gunship | Gunship HM | 0.00 | 0.00 |
| 05/04/10 | Lady Deathwhisper | Lady Deathwhisper HM | 0.00 | 0.00 |
| 05/04/10 | Lord Marrowgar | Lord Marrowgar HM | 0.00 | 0.00 |
| 04/29/10 | Lich King | Lich King | 0.00 | 0.00 |
| 04/29/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 04/29/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel HM | 0.00 | 0.00 |
| 04/29/10 | Blood Princes | Blood Princes HM | 0.00 | 0.00 |
| 04/29/10 | Valithria Dreamwalker | Valithria Dreamwalker HM | 0.00 | 0.00 |
| 04/28/10 | Professor Putricide | Professor Putricide | 0.00 | 0.00 |
| 04/28/10 | Festergut | Festergut HM | 0.00 | 0.00 |
| 04/28/10 | Rotface | Rotface HM | 0.00 | 0.00 |
| 04/28/10 | Deathbringer Saurfang | Deathbringer Saurfang HM | 0.00 | 0.00 |
| 04/28/10 | Gunship | Gunshipz | 0.00 | 0.00 |
| 04/28/10 | Lady Deathwhisper | Lady Deathwhisper | 0.00 | 0.00 |
| 04/27/10 | Lady Deathwhisper | Deathwhisper Learning Hours | 0.00 | 0.00 |
| 04/27/10 | Lord Marrowgar | Lord Marrowgar HM | 0.00 | 0.00 |
| 04/21/10 | Lich King | Lich King | 0.00 | 0.00 |
| 04/21/10 | Sindragosa | Sindragosa | 0.00 | 0.00 |
| 04/21/10 | Valithria Dreamwalker | Valithria Dreamwalker HM | 0.00 | 0.00 |
| 04/21/10 | Blood-Queen Lana'thel | Blood-Queen Lana'thel HM | 0.00 | 0.00 |
| ... found 769 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Anub'arak | 6 (100%)
|
| Blood Princes | 20 (100%)
|
| Blood-Queen Lana'thel | 6 (86%)
|
| Deathbringer Saurfang | 26 (93%)
|
| Faction Champions | 19 (100%)
|
| Faction Champions HM | 11 (92%)
|
| Festergut | 25 (96%)
|
| Gunship | 26 (93%)
|
| Icehowl | 23 (100%)
|
| Icehowl HM | 12 (92%)
|
| Lady Deathwhisper | 28 (93%)
|
| Lich King | 13 (100%)
|
| Lord Jaraxxus | 20 (100%)
|
| Lord Jaraxxus HM | 13 (93%)
|
| Lord Marrowgar | 27 (96%)
|
| Professor Putricide | 22 (96%)
|
| Rotface | 23 (96%)
|
| Sindragosa | 18 (100%)
|
| The Lich King | 1 (100%)
|
| Twin Val'kyr | 3 (100%)
|
| Valithria Dreamwalker | 21 (100%)
|
| cancelled raid | 4 (80%)
|
| learning | 1 (100%)
|
| Queries |
|---|
| SELECT config_name, config_value FROM eqdkpnew_config |
| SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkpnew_sessions AS s WHERE (`session_id` = '11d415798b505bf19b19c1d527d3d64d') AND (`session_ip` = '38.107.191.81') LIMIT 1 |
| INSERT INTO eqdkpnew_sessions (session_id, user_id, session_start, session_current, session_page, session_ip) VALUES ('41e8e7b27a5e81fba53c2b3d41ba5fa7', '-1', '1283767712', '1283767712', 'viewmember.php?s=&name=Hc', '38.107.191.81') |
| SELECT s.*, c.* FROM eqdkpnew_styles AS s, eqdkpnew_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '1') |
| SELECT auth_value, auth_default AS auth_setting FROM eqdkpnew_auth_options |
| SELECT plugin_code, plugin_path, plugin_installed FROM eqdkpnew_plugins ORDER BY plugin_name |
| SELECT member_id, member_name, member_earned, member_spent, member_adjustment, (member_earned-member_spent+member_adjustment) AS member_current, member_firstraid, member_lastraid FROM eqdkpnew_members WHERE (`member_name` = 'Hc') |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1281157200 AND 1283767712) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Hc') AND (r.`raid_date` BETWEEN 1281157200 AND 1283767712) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1278565200 AND 1283767712) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Hc') AND (r.`raid_date` BETWEEN 1278565200 AND 1283767712) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1275973200 AND 1283767712) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Hc') AND (r.`raid_date` BETWEEN 1275973200 AND 1283767712) |
| SELECT COUNT(*) FROM eqdkpnew_raids WHERE (raid_date BETWEEN 1240192755 AND 1276835386) |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.`raid_id` = r.`raid_id`) AND (ra.`member_name` = 'Hc') AND (r.`raid_date` BETWEEN 1240192755 AND 1276835386) |
| SELECT r.raid_id, r.raid_name, r.raid_date, r.raid_note, r.raid_value FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.raid_id = r.raid_id) AND (ra.`member_name` = 'Hc') ORDER BY r.raid_date DESC LIMIT 0,100 |
| SELECT COUNT(*) FROM eqdkpnew_raids AS r, eqdkpnew_raid_attendees AS ra WHERE (ra.raid_id = r.raid_id) AND (ra.`member_name` = 'Hc') |
| SELECT i.item_id, i.item_name, i.item_value, i.item_date, i.raid_id, r.raid_name FROM eqdkpnew_items AS i LEFT JOIN eqdkpnew_raids AS r ON r.raid_id = i.raid_id WHERE (i.`item_buyer` = 'Hc') ORDER BY i.item_date DESC LIMIT 0,100 |
| SELECT COUNT(*) FROM eqdkpnew_items WHERE (`item_buyer` = 'Hc') ORDER BY item_date DESC |
| SELECT adjustment_value, adjustment_date, adjustment_reason, member_name FROM eqdkpnew_adjustments WHERE (`member_name` = 'Hc') OR (member_name IS NULL AND adjustment_date >= 1240192755) ORDER BY adjustment_date DESC |
| SELECT e.event_id, r.raid_name, COUNT(ra.raid_id) AS raid_count FROM eqdkpnew_events AS e, eqdkpnew_raid_attendees AS ra, eqdkpnew_raids AS r WHERE (e.event_name = r.raid_name) AND (r.raid_id = ra.raid_id) AND (ra.`member_name` = 'Hc') AND (r.`raid_date` >= 1240192755) GROUP BY ra.member_name, r.raid_name |
| SELECT raid_name, COUNT(raid_id) AS raid_count FROM eqdkpnew_raids WHERE (`raid_date` >= 1240192755) GROUP BY raid_name |